Due to popular demand we have revised the original Magic Carpet into a tighter form of the first version for those looking for the same elements as their Magic Carpet but want something pulled in.
Designed with a hip from the front fins back into a tighter pod and the nose area pulled back slightly to give it some more whip off the top. Rockers are increased slightly but concave remains the same
Ride these 1-2" shorter. This board is on the increase.
(Pictured: 5’11 x 20 x 2 9/16 = 31.9 litres / my personal board )
Board Volumes
- 5’6 x 19 1/8 x 2 3/16 = 24.3 L
- 5’7 x 19 1/4 x 2 1/4 =25.43 L
- 5’8 x 19 3/8 x 2 1/4 = 26.0 L
- 5’9 x 19 1/2 x 2 5/16 = 27.3 L
- 5’10 x 19 5/8 x 2 3/8 = 28.56 L
- 5’11 x 19 3/4 x 2 7/16 = 29.80 L
- 6’0 x 19 7/8 x 2 1/2 = 31.42 L
- 6’1 x 20 x 2 9/16 = 32.90 L
- 6’2 x 20 1/8 x 2 5/8 = 34.4 L
- 6’3 x 20 1/4 x 2 5/8 = 35.10 L
- 6’4 x 20 3/8 x 2 11/16 = 36.66 L
- 6’5 x 20 1/2 x 2.70 = 37.68 L
- 6’6 x 20 3/4 x 2 3/4 =39.42 L
THESE VOLUMES ARE A GUIDELINE AND CUSTOM ORDERS ARE ALWAYS AVAILABLE. PRICES DO VARY ACCORDING TO LENGTH.